- Property Info
- WalkScore
- Mortgage Info
- Share
Ideal For First Time Home Buyer In Prime Location! . Fall In Love The Moment You Walk In. Super Clean And Absolutely Move-In Ready. This Home Has New Concrete In Front, Side, And Entire Backyard. Top Quality Hardwood Floors Throughout. Recent Updates Include- Roof, Windows, Doors, Furnace, A/C, Water Tank. Upgraded Kitchen & Appliances. Parking For Five. Close To Major Shopping, Hospital, Schools, Transit At Your Doorstep. Move In & Enjoy!
Ss Fridge, Ss Stove, Front Load Washer/ Dryer, Hardwood Throughout! Concrete All Around Including The Backyard. Newer Furnace, A/C, Roof, Windows, Doors. Garage Opener & Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,679 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 34.91 x 118.20 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.55m x 2.63m | Hardwood Floor, Backsplash, Stainless Steel Appl |
Main | Living | 4.33m x 4.14m | Hardwood Floor, W/O To Deck, Combined W/Dining |
Upper | Master | 4.34m x 3.07m | Hardwood Floor, Mirrored Closet, Window |
Upper | 2nd Br | 2.75m x 2.69m | Hardwood Floor, Mirrored Closet, Window |
Upper | 3rd Br | 2.96m x 2.60m | Hardwood Floor, Mirrored Closet, Window |
Bsmt | 4th Br | 3.06m x 2.20m | Broadloom, Window |
Bsmt | Living | 4.50m x 2.92m | Broadloom, Ceramic Floor, Combined W/Kitchen |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE CREDIT VALLEY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...